STAGEMASTER 60 | STAGEMASTER 75 | STAGEMASTER 100 | |
trailer | 9.30 x 2.4 x 4 m | 10.60 x 2.55 x 4m | 12.60 x 2.55 x 4 m |
trailer empty weight | 6500 kg à 10500 kg | 10 000 kg | 18 000 kg |
Type of chassis | mini semi | tractor trailer 1 axle | tractor trailer 2 axle (included one tunrable TRIDEC) |
front axle trailer | |||
tractor trailer 1 axle |
|||
STAGE | |||
Floor |
9.10 x 6.70 m |
10.60 x 6.90 m | 12.30 x 8 m |
Clearance | 5.30 m | 6 m | 7.40 m |
Rigging | |||
- central roof | 1 500 kg | 3 000 kg | 3 000 kg |
- front roof | 1 000 kg | 1 000 kg | 1 500 kg |
- back roof | 1 000 kg | 1 000 kg | 1 500 kg |
- PA sound |
2X 700 kg | 2X 1 300 kg | 2 x 1 500 kg |
Floor resistance |
500 kg/sqm | 500 kg/sqm | 500 kg/sqm |
|
|||
Building | |||
- hydraulic | YES | YES | YES |
levelling | 4 hydraulic jack | 4 hydraulic jack | 4 hydraulic jack |
type of roof | hard fiber/plywood | hard fiber/plywood | hard fiber/plywood |
roof frame |
aluminium | aluminium | aluminium |
floor frame | aluminium | aluminium | aluminium |
Wind resistance | |||
- windwall 3 sides | 72 km/h | 72 km/h | 72 km/h |
- without windwall | 100 km/h | 100 km/h | 100 km/h |
NORMS | Eurocodes | Eurocodes | Eurocodes |
You will find used model or some other model under " SECOND HAND"
- mobile stage 160 sqm, année 2007, Alphastage 160
- mobile stage 120 sqm, year 2009, Alphastage 120 big with extension
- mobile stage 120 sqm, year 2007, Alphastage 120 normal